<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maui Oceanfront Marathon:  Race Report</title>
	<atom:link href="http://runningmyownrace.com/?feed=rss2&#038;p=1160" rel="self" type="application/rss+xml" />
	<link>http://runningmyownrace.com/?p=1160</link>
	<description>Life is a marathon, so pace yourself and run your own race.</description>
	<lastBuildDate>Fri, 08 Feb 2013 15:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jean</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2044</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2044</guid>
		<description>Great race on a difficult course, Beth.  And wow, what a nice trip you made out of it!  Fantastic!  Congratulations, and I wish you all the best with you Ironman training! :)</description>
		<content:encoded><![CDATA[<p>Great race on a difficult course, Beth.  And wow, what a nice trip you made out of it!  Fantastic!  Congratulations, and I wish you all the best with you Ironman training! <img src='http://runningmyownrace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Run For Fun</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2043</link>
		<dc:creator>I Run For Fun</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2043</guid>
		<description>Congratulations on a race well run! You conquered some killer hills! Funny that your uphill miles were faster...maybe because you use different muscles? Sounds like a lovely vacation. Enjoy your well deserved rest. And all the best for Ironman training!!! I look forward to following your training. You will kick ass!</description>
		<content:encoded><![CDATA[<p>Congratulations on a race well run! You conquered some killer hills! Funny that your uphill miles were faster&#8230;maybe because you use different muscles? Sounds like a lovely vacation. Enjoy your well deserved rest. And all the best for Ironman training!!! I look forward to following your training. You will kick ass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2042</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2042</guid>
		<description>Congrats! That&#039;s a tough race! We were there years ago when my hubby did the half and it was super windy and SO hot. I was waiting at the finish and literally NOBODY was coming in!
How fun to be in Hawaii. Love it there!</description>
		<content:encoded><![CDATA[<p>Congrats! That&#8217;s a tough race! We were there years ago when my hubby did the half and it was super windy and SO hot. I was waiting at the finish and literally NOBODY was coming in!<br />
How fun to be in Hawaii. Love it there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2041</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2041</guid>
		<description>hey Beth!  Long time, no see....thanks for the note of encouragement on my blog.....

Your trip to Hawaii sounds great and, even though you were disappointed with your marathon time, I think you did a GREAT job at the race.  Sounds very challenging.  Perfect training for IM FL!

Hope to see you soon....!

Where are you swimming these days?</description>
		<content:encoded><![CDATA[<p>hey Beth!  Long time, no see&#8230;.thanks for the note of encouragement on my blog&#8230;..</p>
<p>Your trip to Hawaii sounds great and, even though you were disappointed with your marathon time, I think you did a GREAT job at the race.  Sounds very challenging.  Perfect training for IM FL!</p>
<p>Hope to see you soon&#8230;.!</p>
<p>Where are you swimming these days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnsunshine</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2040</link>
		<dc:creator>mnsunshine</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2040</guid>
		<description>I enjoyed reading ALL of your report.. and enjoyed the pictures.  Thanks for writing.
We agree with you about mile markers &quot;counting down&quot; instead of up:  We can do the math.
Congratulations again.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading ALL of your report.. and enjoyed the pictures.  Thanks for writing.<br />
We agree with you about mile markers &#8220;counting down&#8221; instead of up:  We can do the math.<br />
Congratulations again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Knight</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2037</link>
		<dc:creator>Black Knight</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2037</guid>
		<description>You did a great performance, in early morning, far from home and through a hilly path. Congrats for the finishing time.
A great experience in a wonderful place to visit.
Now enjoy this week of rest (I think).</description>
		<content:encoded><![CDATA[<p>You did a great performance, in early morning, far from home and through a hilly path. Congrats for the finishing time.<br />
A great experience in a wonderful place to visit.<br />
Now enjoy this week of rest (I think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2036</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2036</guid>
		<description>Congrats on getting Hawaii done!  Not too many runners can say that!  I bet the views were amazing even though the course was tough.

Sounds like the rest of the vacation was wonderful.  Good Luck with the Iron training!!!</description>
		<content:encoded><![CDATA[<p>Congrats on getting Hawaii done!  Not too many runners can say that!  I bet the views were amazing even though the course was tough.</p>
<p>Sounds like the rest of the vacation was wonderful.  Good Luck with the Iron training!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianFlash</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2035</link>
		<dc:creator>BrianFlash</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2035</guid>
		<description>Here&#039;s an early warning if you ever want to tackle the Comrades Marathon:  The kilometer markers start at 89 and count down to 0!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an early warning if you ever want to tackle the Comrades Marathon:  The kilometer markers start at 89 and count down to 0!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://runningmyownrace.com/?p=1160&#038;cpage=1#comment-2034</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=1160#comment-2034</guid>
		<description>Awesome!!! What a great experience.</description>
		<content:encoded><![CDATA[<p>Awesome!!! What a great experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
