<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1,2,3,&#8230;?</title>
	<atom:link href="http://runningmyownrace.com/?feed=rss2&#038;p=118" rel="self" type="application/rss+xml" />
	<link>http://runningmyownrace.com/?p=118</link>
	<description>Life is a marathon, so pace yourself and run your own race.</description>
	<lastBuildDate>Fri, 08 Feb 2013 15:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: heather</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-769</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-769</guid>
		<description>I can&#039;t even count laps at the track . . . too confusing! Thankfully I usually think I&#039;ve run less than I actually have instead of more.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even count laps at the track . . . too confusing! Thankfully I usually think I&#8217;ve run less than I actually have instead of more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-767</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-767</guid>
		<description>YAYYYY! I have this gadget too! It is my savior. When I first bought it about two years ago, people laughed at me. I had gone to a few Masters Swims with a &quot;swim coach&quot; at the time who was one of those people who scoffed (I never went back to him after that-can you tell I am a little bitter?). I thought to myself, hey what does it matter? It keeps me accountable and keeps track of laps for me! I LOVE IT!!</description>
		<content:encoded><![CDATA[<p>YAYYYY! I have this gadget too! It is my savior. When I first bought it about two years ago, people laughed at me. I had gone to a few Masters Swims with a &#8220;swim coach&#8221; at the time who was one of those people who scoffed (I never went back to him after that-can you tell I am a little bitter?). I thought to myself, hey what does it matter? It keeps me accountable and keeps track of laps for me! I LOVE IT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Londell</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-764</link>
		<dc:creator>Londell</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-764</guid>
		<description>That is cool...  Maybe one could use it at Fan&#039;s.  After circling that lake for 23 hours...</description>
		<content:encoded><![CDATA[<p>That is cool&#8230;  Maybe one could use it at Fan&#8217;s.  After circling that lake for 23 hours&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-763</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-763</guid>
		<description>What a great idea!  I could have used that at the Dome last week when the weather was so awful!</description>
		<content:encoded><![CDATA[<p>What a great idea!  I could have used that at the Dome last week when the weather was so awful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amytrigirl</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-762</link>
		<dc:creator>amytrigirl</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-762</guid>
		<description>I believe that Natalie has one of those gadets too....I have to count in fours (for 100 yards) and also have to do the math before I get in the pool  (&quot;okay, 500 yards equals......500/100 = 5 x 4 (for 100) = 20...&quot;)  Pitiful... (love your new website though!)</description>
		<content:encoded><![CDATA[<p>I believe that Natalie has one of those gadets too&#8230;.I have to count in fours (for 100 yards) and also have to do the math before I get in the pool  (&#8220;okay, 500 yards equals&#8230;&#8230;500/100 = 5 x 4 (for 100) = 20&#8230;&#8221;)  Pitiful&#8230; (love your new website though!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ny wolve</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-760</link>
		<dc:creator>ny wolve</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-760</guid>
		<description>I have been there -- except running laps on a track!  And if you run a bunch (like 20) you really can&#039;t estimate based on elapsed time, either.  Running with a watch and Garmin solved that problem!</description>
		<content:encoded><![CDATA[<p>I have been there &#8212; except running laps on a track!  And if you run a bunch (like 20) you really can&#8217;t estimate based on elapsed time, either.  Running with a watch and Garmin solved that problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel-2ndchances</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-759</link>
		<dc:creator>Mel-2ndchances</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-759</guid>
		<description>Hey, love the new site, I&#039;ve updated my reader! Damn! I knew I forgot to look for something during my trip to Fl! I wanted to look for one of those ring counters after seeing one recently, I currently now have the watch, and the same aggravation you mentioned!</description>
		<content:encoded><![CDATA[<p>Hey, love the new site, I&#8217;ve updated my reader! Damn! I knew I forgot to look for something during my trip to Fl! I wanted to look for one of those ring counters after seeing one recently, I currently now have the watch, and the same aggravation you mentioned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill (Love to Run)</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-758</link>
		<dc:creator>Bill (Love to Run)</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-758</guid>
		<description>I am very impressed with how far you can swim.  I think the longest I have ever swam was a 1/4 mile.  That would mean I need some training before I attempt to tackle the IronMan someday, huh.  Great job in the workouts.  Beautiful new website.</description>
		<content:encoded><![CDATA[<p>I am very impressed with how far you can swim.  I think the longest I have ever swam was a 1/4 mile.  That would mean I need some training before I attempt to tackle the IronMan someday, huh.  Great job in the workouts.  Beautiful new website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianFlash</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-757</link>
		<dc:creator>BrianFlash</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-757</guid>
		<description>I feel like fatigue does a serious number on focus and math skills.  As an engineer, I have above average math skills, but trying to calculate what pace I need during the last few miles of a race in order to hit a goal time becomes completely impossible!

And if I have to do more then six intervals, the counting becomes extremely challenging ;)</description>
		<content:encoded><![CDATA[<p>I feel like fatigue does a serious number on focus and math skills.  As an engineer, I have above average math skills, but trying to calculate what pace I need during the last few miles of a race in order to hit a goal time becomes completely impossible!</p>
<p>And if I have to do more then six intervals, the counting becomes extremely challenging <img src='http://runningmyownrace.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://runningmyownrace.com/?p=118&#038;cpage=1#comment-756</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=118#comment-756</guid>
		<description>You know, I use your old strategy -- I take the time of my last lap and divide it into the time I have swam. I figure out my approximate distance and then stop or keep going.

I like your new lap counter better.</description>
		<content:encoded><![CDATA[<p>You know, I use your old strategy &#8212; I take the time of my last lap and divide it into the time I have swam. I figure out my approximate distance and then stop or keep going.</p>
<p>I like your new lap counter better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
