<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Next Stop: Taperville</title>
	<atom:link href="http://runningmyownrace.com/?feed=rss2&#038;p=30" rel="self" type="application/rss+xml" />
	<link>http://runningmyownrace.com/?p=30</link>
	<description>Life is a marathon, so pace yourself and run your own race.</description>
	<lastBuildDate>Fri, 08 Feb 2013 15:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Porkchopwi</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-127</link>
		<dc:creator>Porkchopwi</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-127</guid>
		<description>Great job! Enjoy the taper time.</description>
		<content:encoded><![CDATA[<p>Great job! Enjoy the taper time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshine</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-126</link>
		<dc:creator>Sunshine</dc:creator>
		<pubDate>Sun, 19 Apr 2009 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-126</guid>
		<description>Hurrah for taper time!&lt;br /&gt;And happy Fargo.</description>
		<content:encoded><![CDATA[<p>Hurrah for taper time!<br />And happy Fargo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-125</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 19 Apr 2009 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-125</guid>
		<description>Don&#039;t worry about the &quot;heat&quot; too much.  You just need a little more time to get acclimatated.  Enjoy the taper - if that&#039;s possible.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry about the &#8220;heat&#8221; too much.  You just need a little more time to get acclimatated.  Enjoy the taper &#8211; if that&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velma</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-124</link>
		<dc:creator>Velma</dc:creator>
		<pubDate>Sun, 19 Apr 2009 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-124</guid>
		<description>Thanks for the note :)  Good job on the 20 miler.  The expo was a bummer - I think the sign of poor economic times.  Oh well!  Happy taper</description>
		<content:encoded><![CDATA[<p>Thanks for the note <img src='http://runningmyownrace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Good job on the 20 miler.  The expo was a bummer &#8211; I think the sign of poor economic times.  Oh well!  Happy taper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-123</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Sat, 18 Apr 2009 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-123</guid>
		<description>Awesome job Beth! YAY for TAAAPPPERR! Woo-hoo! I did a very, very slow 10 miles this morning. Fargo will be a very slow race for me but I&#039;ll get it done! Next up after Fargo: Buffalo! Yes for tri season!!</description>
		<content:encoded><![CDATA[<p>Awesome job Beth! YAY for TAAAPPPERR! Woo-hoo! I did a very, very slow 10 miles this morning. Fargo will be a very slow race for me but I&#8217;ll get it done! Next up after Fargo: Buffalo! Yes for tri season!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-122</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-122</guid>
		<description>Excellent job, Beth!  You have been so dedicated and have put in a lot of hard work, so enjoy the taper.  Fargo is fast approaching!&lt;br /&gt;&lt;br /&gt;I just finished my longest run this morning, so my taper begins as well.  It was an absolutely glorious morning to run in the Cities today!</description>
		<content:encoded><![CDATA[<p>Excellent job, Beth!  You have been so dedicated and have put in a lot of hard work, so enjoy the taper.  Fargo is fast approaching!</p>
<p>I just finished my longest run this morning, so my taper begins as well.  It was an absolutely glorious morning to run in the Cities today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-121</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 18 Apr 2009 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-121</guid>
		<description>congrats on your last 20, i have mine tomorrow!  i know what you mean by colder weather runner. I also prefer the cooler temps for running!</description>
		<content:encoded><![CDATA[<p>congrats on your last 20, i have mine tomorrow!  i know what you mean by colder weather runner. I also prefer the cooler temps for running!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-120</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 18 Apr 2009 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-120</guid>
		<description>Enjoy the taper!! It&#039;s sometimes harder than the training but oh so worth it. Loved the weather post - completely obsessed also, esp this time of year when it&#039;s so changeable...</description>
		<content:encoded><![CDATA[<p>Enjoy the taper!! It&#8217;s sometimes harder than the training but oh so worth it. Loved the weather post &#8211; completely obsessed also, esp this time of year when it&#8217;s so changeable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://runningmyownrace.com/?p=30&#038;cpage=1#comment-119</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 18 Apr 2009 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=30#comment-119</guid>
		<description>Great job!! Taper time! Yes!! It feels so good to get that last 20 miler in!</description>
		<content:encoded><![CDATA[<p>Great job!! Taper time! Yes!! It feels so good to get that last 20 miler in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
