<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Again</title>
	<atom:link href="http://runningmyownrace.com/?feed=rss2&#038;p=67" rel="self" type="application/rss+xml" />
	<link>http://runningmyownrace.com/?p=67</link>
	<description>Life is a marathon, so pace yourself and run your own race.</description>
	<lastBuildDate>Fri, 08 Feb 2013 15:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunshine</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-423</link>
		<dc:creator>Sunshine</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-423</guid>
		<description>I&#039;ve always enjoyed family trips.. and as for the technology ... love that too.</description>
		<content:encoded><![CDATA[<p>I&#39;ve always enjoyed family trips.. and as for the technology &#8230; love that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bussiere</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-422</link>
		<dc:creator>Thomas Bussiere</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-422</guid>
		<description>You did much better then me when on vacation.  WOW - You were busy.  That&#039;s the first thing my wife does when we get back from a trip - Laundry and download camera.&lt;br /&gt;A lot of my friends use Garmin and are very pleased with it.  I use Polar.</description>
		<content:encoded><![CDATA[<p>You did much better then me when on vacation.  WOW &#8211; You were busy.  That&#39;s the first thing my wife does when we get back from a trip &#8211; Laundry and download camera.<br />A lot of my friends use Garmin and are very pleased with it.  I use Polar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amybee</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-421</link>
		<dc:creator>amybee</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-421</guid>
		<description>WELCOME home!  Sounds like you had a great vacation, got all your workouts (and logging workouts) in PLUS good eats!  Don&#039;t worry about the weight.  You&#039;re doing GREAT</description>
		<content:encoded><![CDATA[<p>WELCOME home!  Sounds like you had a great vacation, got all your workouts (and logging workouts) in PLUS good eats!  Don&#39;t worry about the weight.  You&#39;re doing GREAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velma</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-420</link>
		<dc:creator>Velma</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-420</guid>
		<description>I have used the premier version of training peaks.  I do like it.  You can upload from the Garmin, and it has a ton of ways to log stats.  I don&#039;t think it is worth the 20, so I am back to the bare bones version for now.  &lt;br /&gt;&lt;br /&gt;I am glad you had a great trip!</description>
		<content:encoded><![CDATA[<p>I have used the premier version of training peaks.  I do like it.  You can upload from the Garmin, and it has a ton of ways to log stats.  I don&#39;t think it is worth the 20, so I am back to the bare bones version for now.  </p>
<p>I am glad you had a great trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porkchopwi</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-419</link>
		<dc:creator>Porkchopwi</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-419</guid>
		<description>Glad I&#039;m no the only one who ate stuff I wouldn&#039;t normally eat over the long weekend (crab legs, ice cream and carmel apple pie were my downfalls).</description>
		<content:encoded><![CDATA[<p>Glad I&#39;m no the only one who ate stuff I wouldn&#39;t normally eat over the long weekend (crab legs, ice cream and carmel apple pie were my downfalls).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZ</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-418</link>
		<dc:creator>AZ</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-418</guid>
		<description>Glad to have you back and posting.&lt;br /&gt;&lt;br /&gt;Love my Garmin, although I still use a self created spreadsheet for most of my tracking and analysis.</description>
		<content:encoded><![CDATA[<p>Glad to have you back and posting.</p>
<p>Love my Garmin, although I still use a self created spreadsheet for most of my tracking and analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-417</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sun, 06 Sep 2009 21:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-417</guid>
		<description>Family, fun, and lots of junk food...sounds like a good time to me!  Glad you had a good trip and got in some good workouts while on vacation.&lt;br /&gt;&lt;br /&gt;Please continue to report on your Garmin.  I record all of my mileage on a spreadsheet, and I use Google&#039;s Gmaps Pedometer to calculate my mileage, so I am interested in hearing how this tool works for you!</description>
		<content:encoded><![CDATA[<p>Family, fun, and lots of junk food&#8230;sounds like a good time to me!  Glad you had a good trip and got in some good workouts while on vacation.</p>
<p>Please continue to report on your Garmin.  I record all of my mileage on a spreadsheet, and I use Google&#39;s Gmaps Pedometer to calculate my mileage, so I am interested in hearing how this tool works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Londell</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-416</link>
		<dc:creator>Londell</dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-416</guid>
		<description>Hey, great trips with the family are worth every pound in my book.  Never used Bare bones or training peaks.  I have always used a variety of logs but still put everything in a spreadsheet as my lifelong back-up.  Mike Westy has got me looking at boners in motion and buckeye outdoor (I use buckeye now.)  Recover and smile that all are healthy and you had a memorable vacation!</description>
		<content:encoded><![CDATA[<p>Hey, great trips with the family are worth every pound in my book.  Never used Bare bones or training peaks.  I have always used a variety of logs but still put everything in a spreadsheet as my lifelong back-up.  Mike Westy has got me looking at boners in motion and buckeye outdoor (I use buckeye now.)  Recover and smile that all are healthy and you had a memorable vacation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-415</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-415</guid>
		<description>I bought a 205 last spring from REI for $125.  About a month ago the face came off the watch so I emailed them.  They said it&#039;d be $75 to fix.  I might as well get a new one for that price.</description>
		<content:encoded><![CDATA[<p>I bought a 205 last spring from REI for $125.  About a month ago the face came off the watch so I emailed them.  They said it&#39;d be $75 to fix.  I might as well get a new one for that price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://runningmyownrace.com/?p=67&#038;cpage=1#comment-414</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=67#comment-414</guid>
		<description>It sounds like you all had a great trip. I really love my Garmin 305!</description>
		<content:encoded><![CDATA[<p>It sounds like you all had a great trip. I really love my Garmin 305!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
