<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turkey Trot Preview</title>
	<atom:link href="http://runningmyownrace.com/?feed=rss2&#038;p=83" rel="self" type="application/rss+xml" />
	<link>http://runningmyownrace.com/?p=83</link>
	<description>Life is a marathon, so pace yourself and run your own race.</description>
	<lastBuildDate>Fri, 08 Feb 2013 15:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Velma</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-567</link>
		<dc:creator>Velma</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-567</guid>
		<description>I was going to guess 26 flat, but I will go with 25:50.  Are you coming to the StL to run?  I am running in Chesterfield.  Should be a nice day to run.  Good luck!</description>
		<content:encoded><![CDATA[<p>I was going to guess 26 flat, but I will go with 25:50.  Are you coming to the StL to run?  I am running in Chesterfield.  Should be a nice day to run.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianFlash</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-566</link>
		<dc:creator>BrianFlash</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-566</guid>
		<description>25:40&lt;br /&gt;&lt;br /&gt;Burn off those Thanksgiving calories before you even eat them!</description>
		<content:encoded><![CDATA[<p>25:40</p>
<p>Burn off those Thanksgiving calories before you even eat them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bussiere</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-565</link>
		<dc:creator>Thomas Bussiere</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-565</guid>
		<description>25:30 - Your faster then you give yourself credit.  Don&#039;t worry about the clock and let yourself fly.</description>
		<content:encoded><![CDATA[<p>25:30 &#8211; Your faster then you give yourself credit.  Don&#39;t worry about the clock and let yourself fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love to Run</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-564</link>
		<dc:creator>Love to Run</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-564</guid>
		<description>Hi Beth,&lt;br /&gt;&lt;br /&gt;Good Luck in the Turkey Trot 5K.  They have a Turkey Trot around here (just like everywhere I would guess) that is actually a prediction run race.  You are not allowed to wear a watch and the winners are the ones who most closely predict their own times.&lt;br /&gt;&lt;br /&gt;As for your race.  No idea, but if I must, I say an ever 26:00.  Have Fun!</description>
		<content:encoded><![CDATA[<p>Hi Beth,</p>
<p>Good Luck in the Turkey Trot 5K.  They have a Turkey Trot around here (just like everywhere I would guess) that is actually a prediction run race.  You are not allowed to wear a watch and the winners are the ones who most closely predict their own times.</p>
<p>As for your race.  No idea, but if I must, I say an ever 26:00.  Have Fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dori</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-562</link>
		<dc:creator>Dori</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-562</guid>
		<description>Since you&#039;ve been training for a half marathon, I&#039;m sure you&#039;ll be faster than your 9:16 pace. Pluse last spring you were recovering from winter. Don&#039;t worry about your 5K time, your half is more importan--it will show up on Athlinks! ;-)&lt;br /&gt;&lt;br /&gt; Hope you get in to NY. Happy T-day!</description>
		<content:encoded><![CDATA[<p>Since you&#39;ve been training for a half marathon, I&#39;m sure you&#39;ll be faster than your 9:16 pace. Pluse last spring you were recovering from winter. Don&#39;t worry about your 5K time, your half is more importan&#8211;it will show up on Athlinks! <img src='http://runningmyownrace.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p> Hope you get in to NY. Happy T-day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZ</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-561</link>
		<dc:creator>AZ</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-561</guid>
		<description>I&#039;m thinking an 8:30 pace for about 26:22.  Good luck.  What race are you doing?</description>
		<content:encoded><![CDATA[<p>I&#39;m thinking an 8:30 pace for about 26:22.  Good luck.  What race are you doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-560</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-560</guid>
		<description>Beth, you are fast!! You will run a 27:24! Good luck, friend!</description>
		<content:encoded><![CDATA[<p>Beth, you are fast!! You will run a 27:24! Good luck, friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim F.</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-559</link>
		<dc:creator>Tim F.</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-559</guid>
		<description>Good luck!  I predict 26.52 (an 8:40 pace)</description>
		<content:encoded><![CDATA[<p>Good luck!  I predict 26.52 (an 8:40 pace)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel-2nd Chances</title>
		<link>http://runningmyownrace.com/?p=83&#038;cpage=1#comment-558</link>
		<dc:creator>Mel-2nd Chances</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://runningmyownrace.com/?p=83#comment-558</guid>
		<description>Good luck in the race, I predict 27:10. Go Beth Go!</description>
		<content:encoded><![CDATA[<p>Good luck in the race, I predict 27:10. Go Beth Go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
